iRacing Schedule Formula
Most formula series race on a different track every week. This is what runs when. Click a week for length, cars and conditions.
Tue 3 Nov
Tue 3 Nov, 00:00 UTC
Filters
“Free” only covers the track. The car can still cost money.
Your browser isn't allowing saves right now. Your star only lasts until you close the page.
Season matrix: formula series and tracks per week
| Series | Week 1, 15 Sep | Week 2, 22 Sep | Week 3, 29 Sep | Week 4, 6 Oct | Week 5, 13 Oct | Week 6, 20 Oct | Week 7, 27 Oct, current | Week 8, 3 Nov | Week 9, 10 Nov | Week 10, 17 Nov | Week 11, 24 Nov | Week 12, 1 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie · 2 series | ||||||||||||
License class RFixed SetupFormula 1600 Rookie Seriesevery 30 min at xx:15 / xx:45 | ||||||||||||
License class RFixed SetupFormula Vee Seriesevery 30 min at xx:00 / xx:30 | ||||||||||||
| Class D · 8 series | ||||||||||||
License class DOpen SetupHeats2026 FF1600 Festival5 start times | No race | No race | No race | No race | No race | No race | No race | No race | No race | No race | No race | |
License class DFixed SetupFIA F4 Esports Regional Tour – Americahourly at xx:15 | ||||||||||||
License class DFixed SetupFIA F4 Esports Regional Tour – Asia Pacifichourly at xx:30 | ||||||||||||
License class DFixed SetupFIA F4 Esports Regional Tour – Europehourly at xx:45 | ||||||||||||
License class DFixed SetupFIA Formula 4 Challengehourly on the hour | ||||||||||||
License class DOpen SetupMotorsport UK FF 1600 Trophyhourly at xx:45 | ||||||||||||
License class DOpen SetupSkip Barber Race Serieshourly at xx:15 | ||||||||||||
License class DFixed SetupUS Open Wheel D – USF 2000 Serieshourly at xx:30 | ||||||||||||
| Class C · 11 series | ||||||||||||
License class CFixed SetupDallara Formula iRevery 2 h on the hour | ||||||||||||
License class CFixed SetupFormula A – Grand Prix Tour8 start times per race week | No race | No race | No race | No race | ||||||||
License class COpen SetupFormula C – Dallara F3 Seriesevery 2 h at xx:15 | ||||||||||||
License class CFixed SetupFormula C – Dallara F3 Seriesevery 2 h at xx:15 | ||||||||||||
License class CFixed SetupFormula C – Super Formula Lightsevery 2 h at xx:45 | ||||||||||||
License class COpen SetupFormula C – Super Formula Lightsevery 2 h at xx:45 | ||||||||||||
License class CFixed SetupIndy NXT Road Serieshourly on the hour | ||||||||||||
License class COpen SetupiRacing Formula A – Grand Prix Tour8 start times per race week | No race | No race | No race | No race | ||||||||
License class COpen SetupiRacing Lotus 79 Grand Prix Seriesevery 2 h at xx:30 | ||||||||||||
License class COpen SetupLotus 49 Grand Prix Legendsevery 2 h at xx:30 | ||||||||||||
License class COpen SetupVintage Grand Prix Tour4 start times per race week | No race | No race | No race | No race | No race | No race | No race | |||||
| Class B · 4 series | ||||||||||||
License class BFixed SetupFormula B – Super Formula Seriesevery 2 h at xx:30 | ||||||||||||
License class BOpen SetupFormula B – Super Formula Seriesevery 2 h at xx:30 | ||||||||||||
License class BOpen SetupINDYCAR Seriesevery 2 h on the hour | ||||||||||||
License class BFixed SetupINDYCAR Seriesevery 2 h at xx:15 | ||||||||||||
| Class A · 2 series | ||||||||||||
License class AOpen SetupFormula A – Cosworth Cup Grand Prixevery 2 h on the hour | ||||||||||||
License class AFixed SetupFormula A – Cosworth Cup Grand Prixevery 2 h on the hour | ||||||||||||
Source: official iRacing season plan (Season 4 2026), as of 24 Oct 2026. Weeks run in UTC. A new week starts on Tuesdays at 00:00 UTC (the countdown above shows it in your local time). Start times are shown in your local time. “Free” means tracks from the iRacing base content, the car can still cost money. No guarantee: iRacing can change the plan during the season.
Schedule FAQ
When does the week change?
A new week starts on Tuesdays at 00:00 UTC. The countdown at the top shows the change in your local time.
What do Fixed and Open mean?
With Fixed, everyone drives the same set setup, so you don't have to tune anything. With Open, you may tune the setup yourself or load one.
Which series can I race with my license?
Your license has a level from Rookie to A, separate per category (Sports Car, Formula, Oval, Dirt Oval, Dirt Road). You start each one as a Rookie. You may also race series of lower classes, but the filter always shows exactly one class. The entry requirement of a series, with license class and Safety Rating, is in the series info window.
What are free tracks?
Free tracks are part of the iRacing base content, a paid track must be bought once. “Free” only covers the track, the car can still cost extra. The “Free tracks only” filter shows just the free ones.
Which time zone does the timer show?
The countdown shows the next week change in your local time. The weeks themselves run in UTC. Start times are also shown in your local time.
What does it all mean?
- Star
- Saves the series as a favourite (this browser only).
- License / Class
- Your level from Rookie to A, separate per category (Sports Car, Formula, Oval, Dirt Oval, Dirt Road). You start each one as a Rookie. You may also race lower classes, but the filter always shows exactly one class.
- Safety Rating
- Number for clean driving: it rises without incidents and falls with them. New drivers start at 2.5.
- Incidents (x)
- Penalty points in a race: 1x off track, 2x wall or spin, 4x heavy contact.
- Fixed
- Everyone drives the same set setup, you don't have to tune anything.
- Open
- You may tune the setup yourself or load one.
- Free / Paid track
- Free tracks are in the base content, a paid track must be bought once. The car can still cost extra.
- Team
- Several drivers share one car and swap.
- BoP
- Balance of Performance: weight, power and fuel are adjusted so no car is clearly ahead.
- Rolling start
- The field rolls up and starts moving, not from a standstill.
- Cautions
- Yellow-flag phases after incidents.
- Split
- With many entries iRacing divides the field into several races by iRating.
- Heats
- Format with heats, consolation race and feature.